
| Go To: Daily Specials Dinners Seafood Burgers Wings Sandwiches Salads Appetizers dessert Home | |||
| 14 oz. Slow Roasted Prime Rib King Cut | 31. | 25 | |
| 10 oz. Slow Roasted Prime Rib Queen Cut | 25. | 00 | |
| 14 oz. Ribeye Steak | 30. | 00 | |
| 10 oz. New York Strip Steak | 23. | 00 | |
| Includes Sauteed Mushrooms and Onions | |||
| One Center Cut Pork Chop | 19. | 75 | |
| Two Center Cut Pork Chops | 27. | 75 | |
| Full Rack St. Louis BBQ Ribs | 27. | 00 | |
| Half Rack St. Louis BBQ Ribs | 20. | 75 | |
| Fort's Grilled Chicken Breast | 17. | 50 | |
| Grilled Onions, Mushrooms, Mozzarella | |||
| Chicken Alfredo | 17. | 75 | |
| Chicken Parmesan | 15. | 50 | |
| Go To: Daily Specials Dinners Seafood Burgers Wings Sandwiches Salads Appetizers dessert Home | |||
| Salmon Fillet | 27. | 00 | |
| Pub Battered Cod Basket* | 14. | 50 | |
| Pub Battered Cod Sandwich | 10. | 50 | |
| Shrimp Basket* | 15. | 50 | |
| Clam Strip Basket* | 14. | 50 | |
| *Baskets served with coleslaw and fries. | |||
| Oysters (each) | 3. | 50 | |
| Perch, Basa, Cod & Walleye | |||
| These fish are subject to availability. We try and have them Fridays Please refer to the daily specials. | |||
| Go To: Daily Specials Dinners Seafood Burgers Wings Sandwiches Salads Appetizers dessert Home | |||
| Classic Hamburger | 11. | 50 | |
| Classic Cheeseburger | 12. | 50 | |
| Bacon Cheeseburger | 14. | 50 | |
| Double Cheese Burger | 17. | 50 | |
| Chef Burger | 13. | 50 | |
| Double Swiss, Grilled Onions & Mushrooms | |||
| Morning Glory | 14. | 50 | |
| Bacon, Cheddar & Fried Egg | |||
| Cardiologist | 15. | 50 | |
| Bacon, Cheddar and Cheese & Mozzarella Cheese Sticks | |||
| Mac & Cheese Burger | 14. | 50 | |
| Topped with Bacon and Mac & Cheese | |||
| Rodeo Burger | 15. | 50 | |
| BBQ Sauce, Bacon, Cheddar cheese and Onion Ring | |||
| Patty Melt | 13. | 50 | |
| Swiss, Grilled Onion on Marbled Rye | |||
| Go To: Daily Specials Dinners Seafood Burgers Wings Sandwiches Salads Appetizers dessert Home | |||
| Traditional Wings | 6 | 8. | 00 |
|
Flavors: Honey Barbecue, Mild, Dry Rubs: Chipotle, Lemon Pepper, Cajun, |
12 | 16. | 00 |
| 25 | 32. | 00 | |
| 50 | 64. | 00 | |
| 100 | 128. | 00 | |
| Order Your traditional wings "finished on the grill" for an extra layer of flavor | |||
| Boneless Wings | 6 | 6. | 50 |
|
Flavors: Honey Barbecue, Mild, Dry Rubs: Chipotle, Lemon Pepper, Cajun, |
12 | 13. | 00 |
| 25 | 26. | 00 | |
| 50 | 52. | 00 | |
| 100 | 104. | 00 | |
| Go To: Daily Specials Dinners Seafood Burgers Wings Sandwiches Salads Appetizers dessert Home | |||
| Roast Beef | 10. | 50 | |
| Turkey Club | 10. | 50 | |
| Lamb or Chicken Gyro | 12. | 50 | |
| lettuce, tomato, onion & tzatziki sauce | |||
| Pulled Pork | 10. | 50 | |
| Cuban | 12. | 50 | |
| pulled pork, ham, swiss, pickle, |
|||
| French Dip | 15. | 75 | |
| our shaved prime rib, sauteed mushrooms & onions, provolone |
|||
| Philly Steak | 11. | 50 | |
| red bell pepper, grilled onions & Swiss | |||
| Chicken Philly | 11. | 50 | |
| red bell pepper, grilled onions & Swiss | |||
| Reuben Corned Beef) | 12. | 50 | |
| Swiss cheese, sauerkraut & |
|||
| Turkey Reuben | 12. | 50 | |
| Swiss cheese, sauerkraut & |
|||
| Breaded Chicken | 10. | 50 | |
| Grilled Chicken | 11. | 50 | |
| Grilled Cajun Chicken | 12. | 00 | |
| Grilled BBQ Chicken | 12. | 00 | |
| Breaded Chicken Parmesan | 12. | 50 | |
| -Wraps- | |||
| The Johnny K. Mac Wrap | 13. | 50 | |
|
classic cheeseburger, thousand island, lettuce, | |||
| Buffalo Chicken Wrap | 12. | 50 | |
| lettuce, tomato, onion, Fort's mild sauce, bleu cheese or ranch | |||
| Chicken Caesar Wrap | 11. | 50 | |
|
mozzarella, romaine lettuce, tomato, | |||
| CBR Wrap | 12. | 50 | |
| chicken, bacon, lettuce, tomato & ranch | |||
| Southwestern Chicken Wrap | 12. | 50 | |
|
corn, red bell peppers, | |||
| Vegetarian Southwestern Wrap | 10. | 50 | |
|
corn, red bell peppers, | |||
| Pulled Pork Mac & Cheese Wrap | 12. | 50 | |
| our in-house, slow-roasted pulled pork smothered in BBQ sauce mixed with cream mac & cheese | |||
| Go To: Daily Specials Dinners Seafood Burgers Wings Sandwiches Salads Appetizers dessert Home | |||
| Southwest Chicken Salad | 13. | 50 | |
|
romaine lettuce, corn, red bell peppers, black beans,
tomato, cheddar, mozzarella, onion, | |||
| Grilled Chicken Caeser Salad | 12. | 50 | |
| romaine lettuce, mozzarella, parmesan & croutons | |||
| Grilled Salmon Salad | 25. | 00 | |
| romaine lettuce, red bell peppers, onions, cucumbers, mozzarella & croutons | |||
| Chef Salad | 13. | 50 | |
| iceberg lettuce, red bell peppers, onions, cucumbers, tomato, turkey, ham, boiled egg, mozzarella & cheddar | |||
| Chicken Cobb Salad | 14. | 50 | |
|
apple smoked bacon, cucumber, | |||
| Add Avocado | 2. | 25 | |
| Side Salad & Roll | 5. | 25 | |
| Fresh Celery | 2. | 25 | |
| Choice of ranch or bleu cheese | |||
| Go To: Daily Specials Dinners Seafood Burgers Wings Sandwiches Salads Appetizers dessert Home |
|||
| Mussels | 14. | 50 | |
| 1 Pound Steamed | |||
| Wild Maine Middleneck Clams | 15. | 75 | |
| 1 Dozen Fresh - Seasonal | |||
| Oysters (each) | 3. | 50 | |
| Calamari | 14. | 50 | |
| Hand breaded and served with Remoulade and Marinara | |||
| Breaded Mushrooms | 6. | 25 | |
| Shrimp Basket (appetizer) | 10. | 50 | |
| Breaded Clam Strips | 9. | 25 | |
| Jalepeño Poppers | 8. | 25 | |
| Onion Rings | 7. | 25 | |
| Cheese Sticks | 8. | 25 | |
| Mac & Cheese Bites | 8. | 25 | |
| Zesty Pickle Fries | 9. | 25 | |
| Thai Pork Taco (each) | 3. | 25 | |
| Our in-house,slow-roasted pulled pork tacos with coleslaw and Thai chili sauce | |||
| Mini Corn Dogs | 7. | 25 | |
| Chicken Tenders (each) | 2. | 25 | |
| Sauerkraut Balls | 7. | 25 | |
| Pretzel Sticks | 9. | 25 | |
| Cheddar Cheese Sauce | |||
| Hot Pepper Cheese Balls | 7. | 25 | |
| Potato Skins | 10. | 50 | |
| Bacon and Cheddar, Reuben or Chili and Hot Pepper Cheese | |||
| Appetizer Combo | 14. | 50 | |
| Mozzarella sticks, Jalapeño poppers, onion rings, sauerkraut balls, mac & cheese bites and dipping sauce. no substitutions | |||
| -Basket Dinners- | |||
| Shrimp Basket | 15. | 50 | |
| Clam Strip Basket | 14. | 50 | |
| Chicken Tender Basket | 12. | 50 | |
| Rib Basket | 12. | 50 | |
| Go To: Daily Specials Dinners Seafood Burgers Wings Sandwiches Salads Appetizers dessert Home | |||